
Coming soon.
Subscribe to the RSD email list and get the latest resource stock activity directly to your inbox, for free.
Latest Stock Info
Press Releases
Apr 11, 2018
Apr 3, 2018
Jan 22, 2018
Interviews
Analyst Coverage
Apr 11, 2018
Apr 3, 2018
Jan 22, 2018

Subscribe to the RSD email list and get the latest resource stock activity directly to your inbox, for free.
MARKET SUMMARY
INDICES
Name | Last | Change |
---|---|---|
DOW | 24462.90 | 0.80% |
S&P 500 | 2670.14 | 0.84% |
NASDAQ | 7146.13 | 1.29% |
TSX | 15484.32 | 0.19% |
TSX-V | 804.96 | 0.00% |
Resource Commodities
Name | Last | Change |
---|---|---|
Gold | 1326.00 | 0.72% |
Silver | 16.80 | 1.96% |
Copper | 3.13 | |
Platinum | 922.00 | 0.29% |
Oil | 68.38 | 0.13% |
Natural Gas | 2.74 | 2.88% |
Uranium | 24.25 | N/A |
Zinc | 1.47 | 0.00% |
@RSDigest ON TWITTER
Part of the Stock Digest family of websites
Small Cap Stock Digest
Small Cap Stock Digest