ERROR: Content does not exist..
Subscribe to the RSD email list and get the latest resource stock activity directly to your inbox, for free.

Subscribe to the RSD email list and get the latest resource stock activity directly to your inbox, for free.
MARKET SUMMARY
INDICES
Name | Last | Change |
---|---|---|
DOW | 24448.70 | 0.06% |
S&P 500 | 2670.29 | 0.01% |
NASDAQ | 7128.60 | 0.25% |
TSX | 15552.06 | 0.44% |
TSX-V | 797.41 | 0.00% |
Resource Commodities
Name | Last | Change |
---|---|---|
Gold | 1326.37 | 0.57% |
Silver | 16.69 | 0.42% |
Copper | 3.11 | 0.76% |
Platinum | 920.97 | 0.09% |
Oil | 68.64 | 0.35% |
Natural Gas | 2.74 | |
Uranium | 24.25 | N/A |
Zinc | 1.47 | 0.00% |
@RSDigest ON TWITTER
Part of the Stock Digest family of websites
Small Cap Stock Digest
Small Cap Stock Digest