Includes 21.9 m @ 4.0 g/t AuEq and 7.8 m @ 7.5 g/t AuEq
VANCOUVER, BC / ACCESSWIRE / September 26, 2024 / Mawson Gold Limited("Mawson" or the "Company") (TSXV:MAW)(Frankfurt:MXR)(PINKSHEETS:MWSNF) announces Southern Cross Gold Ltd. ("Southern Cross Gold" or "SXG") has released results from three diamond drill holes (SDDSC124, SDDSC127 and SDDSC128 - Figures 1 and 2) from the Apollo prospect at the 100%-owned Sunday Creek Gold-Antimony Project in Victoria, Australia (Figure 5).
All holes successfully intersected mineralisation in targets generated through VRIFY's ("Artificial Intelligence") AI-assisted mineral discovery platform ("VRIFY AI"). Apollo East, a target identified by both the SXG exploration team and VRIFY AI, is a new zone of potential high-grade mineralisation located approximately 200 m east of the main Apollo drill area. With these new holes, the zone has become a priority for SXG due to AI generated targets that show the possible extension of this zone approximately 400 m to the east (Figure 3).
Highlights:
SDDSC128 drilled a large gap and confirmed eleven vein sets from Apollo East to Apollo Deeps. The hole extended two high-grade vein zones 20 m to 60 m down-dip and included 11 intercepts of Au > 20 g/t (up to 167 g/t Au) and 11 intercepts of Sb > 5% (up to 16.4% Sb). Selected highlights include:
21.9 m @ 4.0 g/t AuEq (2.6 g/t Au, 0.8% Sb) from 505.4 m, including:
2.5 m @ 15.5 g/t AuEq (9.6 g/t Au, 3.1% Sb) from 512.4 m
7.8 m @ 7.5 g/t AuEq (6.8 g/t Au, 0.4% Sb) from 547.7 m, including:
0.6 m @ 81.9 g/t AuEq (74.7 g/t Au, 3.8% Sb) from 547.7 m
SDDSC124 is the deepest hole drilled east-west at Apollo. The hole intercepted eight vein sets across Apollo East and Apollo Deeps, extending vein domains 95 m to 105 m down-dip. Selected highlights include:
6.3 m @ 6.6 g/t AuEq (2.9 g/t Au, 2.0% Sb) from 427.3 m, including:
0.5 m @ 62.2 g/t AuEq (18.2 g/t Au, 23.4% Sb) from 427.5 m
0.7 m @ 19.3 g/t AuEq (19.3 g/t Au, 0.0% Sb) from 795.8 m, including:
0.2 m @ 54.4 g/t AuEq (54.4 g/t Au, 0.0% Sb) from 796.3 m
SDDSC127 drilled four vein sets (with two new vein sets identified) at Apollo East. Selected highlights include:
3.5 m @ 6.2 g/t AuEq (4.0 g/t Au, 1.2% Sb) from 423.2 m, including:
1.0 m @ 19.4 g/t AuEq (11.7 g/t Au, 4.1% Sb) from 425.8 m
Eighteen holes are currently being processed and analysed with an additional five holes in progress.
Mawson owns 96,590,910 shares of SXG (48.7%), valuing its stake at A$299.4 million (C$275.4 million) based on SXG's closing price on September 25, 2024 AEST.
Michael Hudson, Mawson Interim CEO and Executive Chairman, states: "We are back at Apollo with these three drill holes, that continue to show Apollo is improving with further drilling, especially at depth.
"Each hole delivers a unique outcome: SDDSC128 demonstrates continuity of high-grade zones with 20 m to 60 m extensions, while SDDSC124 expands mineralisation 100 m down dip in the deepest hole drilled east-west at Apollo. Not to be outdone, SDDSC127 drilled four vein sets (with two new vein sets identified) at Apollo East.
"The common thread linking all drill holes at Apollo East is the confirmation of the geological target by VRIFY AI. Using an unbiased approach to mineral exploration, VRIFY AI identified mineralisation patterns within multiple layers of data from Sunday Creek to successfully delineate the potential for additional mineralisation at the Apollo East target. Working alongside the SXG exploration team, Apollo East has demonstrated the effectiveness of VRIFY AI in confirming new targets at Sunday Creek while enhancing the precision and execution of geological targeting by the team.
"Intersecting high grade mineralisation in our initial AI generated targets gets us very excited about testing the other AI targets that we have identified, both at Apollo East and beyond. It's fascinating to plug these early results into VRIFY's AI model and watch the targets evolve in real-time, further refining where we look next across our 12 km of mineralised strike extensions (Figure 4). No doubt we're witnessing a step-change in how mineral exploration is conducted, where AI-assisted mineral discovery platforms like VRIFY will become a standard additional tool for all geological teams.
"These exciting gold-antimony drill results that demonstrate high-grades and continued growth of the project, the Company has already drilled and is planning a significant number of further holes under and to the east of Apollo."
Drill Hole Discussion
The successful drill results announced today demonstrate how AI generated targets can complement SXG's geological targeting program at Sunday Creek through an innovative approach to mineral exploration. Additional drilling at Apollo East and at the Christina Target, both of which have been identified as high-priority targets by VRIFY AI and the Company's technical team, is either currently underway or expected to commence in the near term (Figure 3).
SDDSC124 is the deepest east to west drill hole (parallel to the ladder "rails") drilled at the Apollo prospect. The hole intercepted eight high-grade vein sets across Apollo East and Apollo Deeps (Figures 1 to 3). This hole extended three vein set shapes by 95 m to 105 m down dip at Apollo Deeps and was drilled ~100 m below and parallel to SDDSC108A (February 28, 2024). The hole included three intervals of > 20 g/t Au (up to 54.4 g/t Au) and two intervals > 5% Sb (up to 23.4% Sb).
SDDSC123 was abandoned at 127 m due to the hole deviating from its original plan and was successfully redrilled as SDDSC124.
Extended highlights from SDDSC124 include:
0.3 m @ 33.9 g/t AuEq (28.7 g/t Au, 2.8% Sb) from 364.4 m
0.4 m @ 29.9 g/t AuEq (10.0 g/t Au, 10.6% Sb) from 375.8 m
1.0 m @ 7.9 g/t AuEq (7.9 g/t Au, 0.0% Sb) from 404.0 m
6.3 m @ 6.6 g/t AuEq (2.9 g/t Au, 2.0% Sb) from 427.3 m, including:
0.5 m @ 62.2 g/t AuEq (18.2 g/t Au, 23.4% Sb) from 427.5 m
1.0 m @ 8.0 g/t AuEq (7.4 g/t Au, 0.3% Sb) from 430.4 m
2.0 m @ 1.4 g/t AuEq (0.7 g/t Au, 0.4% Sb) from 438.0 m
1.0 m @ 2.1 g/t AuEq (2.0 g/t Au, 0.0% Sb) from 443.0 m
0.3 m @ 31.0 g/t AuEq (25.1 g/t Au, 3.2% Sb) from 447.1 m
0.7 m @ 19.3 g/t AuEq (19.3 g/t Au, 0.0% Sb) from 795.8 m, including:
0.2 m @ 54.4 g/t AuEq (54.4 g/t Au, 0.0% Sb) from 796.3 m
3.8 m @ 3.4 g/t AuEq (0.4 g/t Au, 1.6% Sb) from 833.2 m
3.9 m @ 0.7 g/t AuEq (0.7 g/t Au, 0.0% Sb) from 897.1 m
2.2 m @ 1.2 g/t AuEq (1.2 g/t Au, 0.0% Sb) from 904.5 m
1.0 m @ 4.8 g/t AuEq (4.5 g/t Au, 0.1% Sb) from 913.3 m
1.3 m @ 2.1 g/t AuEq (2.1 g/t Au, 0.0% Sb) from 920.8 m
SDDSC127 drilled four vein sets (with two new vein sets identified) at Apollo East (Figures 1 to 3). Extended highlights from SDDSC127 include:
1.8 m @ 1.3 g/t AuEq (1.3 g/t Au, 0.0% Sb) from 274.3 m
3.6 m @ 1.3 g/t AuEq (0.5 g/t Au, 0.4% Sb) from 283.6 m
0.5 m @ 16.7 g/t AuEq (13.8 g/t Au, 1.6% Sb) from 384.0 m, including:
0.2 m @ 30.7 g/t AuEq (26.7 g/t Au, 2.1% Sb) from 384.2 m
0.5 m @ 10.9 g/t AuEq (9.6 g/t Au, 0.7% Sb) from 396.1 m
0.4 m @ 20.1 g/t AuEq (19.1 g/t Au, 0.6% Sb) from 413.6 m
0.1 m @ 54.6 g/t AuEq (54.6 g/t Au, 0.0% Sb) from 420.3 m
3.5 m @ 6.2 g/t AuEq (4.0 g/t Au, 1.2% Sb) from 423.2 m, including:
1.0 m @ 19.4 g/t AuEq (11.7 g/t Au, 4.1% Sb) from 425.8 m
5.2 m @ 1.6 g/t AuEq (1.4 g/t Au, 0.1% Sb) from 436.0 m
SDDSC128 was drilled east to west, parallel to and within the dyke/breccia host structure (the ladder "rails") and intercepted eleven mineralised vein sets (the ladder "rungs") across Apollo East and Apollo Deeps. Two high-grade vein sets were extended 20 m and 60 m down dip. SDDSC128 included 11 intercepts of Au > 20 g/t (up to 167 g/t Au) and 11 intercepts of Sb > 5% (up to 16.4% Sb). SDDSC145, currently underway, has been designed to follow up high-grade results from SDDSC128 and SDDSC124.
Extended highlights from SDDSC128 include:
0.3 m @ 15.7 g/t AuEq (15.7 g/t Au, 0.0% Sb) from 495.5 m
3.0 m @ 1.6 g/t AuEq (1.4 g/t Au, 0.1% Sb) from 499.9 m
21.9 m @ 4.0 g/t AuEq (2.6 g/t Au, 0.8% Sb) from 505.4 m, including:
2.5 m @ 15.5 g/t AuEq (9.6 g/t Au, 3.1% Sb) from 512.4 m
1.9 m @ 14.7 g/t AuEq (9.8 g/t Au, 2.6% Sb) from 519.8 m
7.8 m @ 7.5 g/t AuEq (6.8 g/t Au, 0.4% Sb) from 547.7 m, including:
0.6 m @ 81.9 g/t AuEq (74.7 g/t Au, 3.8% Sb) from 547.7 m
0.9 m @ 7.7 g/t AuEq (7.1 g/t Au, 0.3% Sb) from 553.7 m
5.7 m @ 6.3 g/t AuEq (4.6 g/t Au, 0.9% Sb) from 575.6 m, including:
1.6 m @ 8.1 g/t AuEq (6.1 g/t Au, 1.0% Sb) from 575.8 m
2.4 m @ 8.3 g/t AuEq (6.1 g/t Au, 1.2% Sb) from 578.8 m
0.5 m @ 23.4 g/t AuEq (18.7 g/t Au, 2.5% Sb) from 626.5 m, including:
0.1 m @ 76.6 g/t AuEq (62.3 g/t Au, 7.6% Sb) from 626.5 m
0.3 m @ 135.9 g/t AuEq (116.0 g/t Au, 10.6% Sb) from 628.8 m
1.3 m @ 5.2 g/t AuEq (5.0 g/t Au, 0.1% Sb) from 634.4 m, including:
0.1 m @ 38.5 g/t AuEq (38.1 g/t Au, 0.2% Sb) from 635.6 m
0.7 m @ 4.3 g/t AuEq (1.7 g/t Au, 1.4% Sb) from 638.2 m
3.3 m @ 4.7 g/t AuEq (3.8 g/t Au, 0.5% Sb) from 642.1 m, including:
1.6 m @ 7.9 g/t AuEq (6.2 g/t Au, 0.9% Sb) from 643.7 m
0.2 m @ 55.7 g/t AuEq (35.8 g/t Au, 10.6% Sb) from 660.1 m
3.1 m @ 1.2 g/t AuEq (1.0 g/t Au, 0.1% Sb) from 665.7 m
4.6 m @ 1.8 g/t AuEq (1.3 g/t Au, 0.3% Sb) from 674.9 m
9.7 m @ 2.3 g/t AuEq (1.2 g/t Au, 0.6% Sb) from 684.1 m, including:
0.3 m @ 20.1 g/t AuEq (12.1 g/t Au, 4.2% Sb) from 688.7 m
1.1 m @ 5.4 g/t AuEq (3.1 g/t Au, 1.2% Sb) from 692.7 m
3.6 m @ 4.0 g/t AuEq (2.6 g/t Au, 0.7% Sb) from 696.0 m, including:
0.6 m @ 19.2 g/t AuEq (14.5 g/t Au, 2.5% Sb) from 699.0 m
0.3 m @ 43.4 g/t AuEq (28.6 g/t Au, 7.9% Sb) from 704.7 m
Pending Results and Update
Eighteen holes (SDDSC129, 131-140, 143, 050W1, 050W2, 092W1, 092W2, 137W1, 137W2) are currently being processed and analysed, with five holes (SDDSC092W3, 141, 142, 144, 145) in progress (Figure 1 and 2).
Further Information
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. During future Mineral Resource studies, the requirement for assay top cutting will be assessed.
Figures 1 to 5 show project location, plan and longitudinal views of drill results reported here and Tables 2 to 4 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths ("ETW"), otherwise they are interpreted to be approximately 40% to 70% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t AuEq lower cutoff over a maximum of 1 m width unless specified.
Critical Metal Epizonal Gold-Antimony Deposits
Sunday Creek is an epizonal gold-antimony deposit formed in the late Devonian (like Fosterville, Costerfield and Redcastle), 60 million years later than mesozonal gold systems formed in Victoria (for example Ballarat and Bendigo). Epizonal deposits are a form of orogenic gold deposit classified according to their depth of formation: epizonal (<6 km), mesozonal (6-12 km) and hypozonal (>12 km).
Epizonal deposits in Victoria often have associated high levels of the critical metal, antimony, and Sunday Creek is no exception. China claims a 56 per cent share of global mined supplies of antimony, according to a 2023 European Union study. Antimony features highly on the critical minerals lists of many countries including Australia, the United States of America, Canada, Japan and the European Union. Australia ranks seventh for antimony production despite all production coming from a single mine at Costerfield in Victoria, located nearby to all SXG projects. Antimony alloys with lead and tin which results in improved properties for solders, munitions, bearings and batteries. Antimony is a prominent additive for halogen-containing flame retardants. Adequate supplies of antimony are critical to the world's energy transition, and to the high-tech industry, especially the semi-conductor and defence sectors where it is a critical additive to primers in munitions.
In August 2024, the Chinese government announced it will place export limits on antimony and antimony products. This will put pressure on Western defence supply chains and negatively affect the supply of the metal and push up pricing given China's dominance of the supply of the metal in the global markets. This is positive for SXG as we are likely to have one of the very few large and high-quality projects of antimony in the western world that can feed western demand into the future.
Antimony represents approximately 20% in situ recoverable value of Sunday Creek at an AuEq of 1.88.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
MAW considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2024 dated March 28, 2024. The gold equivalence formula used by Mandalay Resources was calculated using Costerfield's 2023 production costs, using a gold price of US$1,900 per ounce, an antimony price of US$12,000 per tonne and 2023 total year metal recoveries of 94% for gold and 89% for antimony, and is as follows:
¿¿¿¿¿¿¿¿ = ¿¿¿¿ (¿¿/¿¿) + 1.88 × Â¿Â¿Â¿Â¿ (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a ¿¿¿¿¿¿¿¿ = ¿¿¿¿ (¿¿/¿¿) + 1.88 × Â¿Â¿Â¿Â¿ (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
About Mawson Gold Limited (TSXV:MAW)(FRANKFURT:MXR)(OTCPINK:MWSNF)
Mawson Gold Limited has distinguished itself as a leading Nordic exploration company. Over the last decades, the team behind Mawson has forged a long and successful record of discovering, financing, and advancing mineral projects in the Nordics and Australia. Mawson holds the Skellefteå North gold discovery and a portfolio of historic uranium resources in Sweden. Mawson also holds 49% of Southern Cross Gold Ltd. (ASX:SXG) which owns or controls two high-grade, historic epizonal goldfields in Victoria, Australia, including the exciting Sunday Creek Au-Sb discovery.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle joint venture in Victoria, Australia, and a strategic 6.7% holding in ASX-listed Nagambie Resources Limited (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board, |
|
|
|
| Further Information |
|
| |
|
| 1305 - 1090 West Georgia St., Vancouver, BC, V6E 3V7 |
"Michael Hudson" |
| Mariana Bermudez (Canada), Corporate Secretary |
Michael Hudson, Interim CEO and Executive Chairman |
| +1 (604) 685 9316info@mawsongold.com |
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Figure 1: Sunday Creek plan view showing selected results from holes SDDSC124, 127 & 128 reported here (blue highlighted box, black trace), with selected prior reported drill holes and pending holes.
Figure 2: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing holes SDDSC127, 127 & 128 reported here (blue highlighted box, black trace), with selected intersections and prior reported drill holes. The vertical extents of the vein sets are limited by proximity to drill hole pierce points. For location refer to Figure 1.
Figure 3: Sunday Creek cropped longitudinal section across A-B in the plane of the dyke breccia/altered sediment host looking towards the north (striking 236 degrees) showing down hole assays and Vrify Prospectivity Point Cloud. Showing holes SDDSC124 and 127 Apollo East assays as reported here (blue highlighted box, black trace), with selected intersections and prior reported drill holes. For location refer to Figure 1.
Figure 4: Sunday Creek regional plan view showing LiDAR, soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas (Tonstal, Consols and Leviathan) tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 5: Location of the Sunday Creek project, along with the Redcastle JV and simplified geology.
Table 1: Drill collar summary table for recent drill holes in progress.
Hole_ID | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC118 | 1246 | Rising Sun | 330464 | 5867912 | 286.6 | 80 | -64.5 |
SDDSC119 | 854.1 | Apollo | 331498 | 5867858 | 336.7 | 272.5 | -45.2 |
SDDSC120 | 1022.5 | Rising Sun | 331110 | 5867976 | 319.5 | 266.5 | -55 |
SDDSC121 | 588.7 | Rising Sun | 330510 | 5867852 | 296.6 | 72 | -63 |
SDDSC122 | 889.89 | Rising Sun | 330338 | 5867860 | 267.7 | 74 | -62 |
SDDSC114W1 | 625.1 | Rising Sun | 330464 | 5867914 | 286.6 | 82 | -58 |
SDDSC119W1 | 643 | Apollo | 331498 | 5867858 | 336.7 | 272.5 | -45.2 |
SDDSC123 | 124.3 | Apollo | 331499 | 5867859 | 337 | 276 | -52 |
SDDSC124 | 969.3 | Apollo | 331499 | 5867859 | 337 | 274 | -52.2 |
SDDSC121W1 | 953.4 | Rising Sun | 330510 | 5867852 | 296.6 | 72 | -63.8 |
SDDSC125 | 551.7 | Golden Dyke | 330462 | 5867920 | 285.6 | 212 | -68 |
SDDSC126 | 941.4 | Rising Sun | 330815 | 5867599 | 295.7 | 321.6 | -54 |
SDDSC122W1 | 1007.8 | Rising Sun | 330338 | 5867860 | 276.5 | 72 | -61.4 |
SDDSC050W1 | 797.1 | Rising Sun | 330539 | 5867885 | 295.3 | 77 | -63 |
SDDSC127 | 483.2 | Apollo | 331498 | 5867858 | 336.9 | 271.3 | -43.3 |
SDDSC128 | 745.1 | Apollo | 331465 | 5867867 | 333.1 | 272.6 | -43.3 |
SDDSC129 | 1269.8 | Rising Sun | 330388 | 5867860 | 276.5 | 77.3 | -57.3 |
SDDSC092W1 | 767 | Rising Sun | 330537.2 | 5867882.6 | 295.5 | 82.2 | -61.1 |
SDDSC130 | 614 | Golden Dyke | 330777 | 5867891 | 295.9 | 255 | -42 |
SDDSC050W2 | 789.4 | Rising Sun | 330539 | 5867885 | 295.3 | 77 | -63 |
SDDSC131 | 179.6 | Christina | 330081 | 5867609 | 273.1 | 284 | -47 |
SDDSC132 | 740.7 | Golden Dyke | 330776.9 | 5867890.5 | 295.9 | 261.5 | -50 |
SDDSC133 | 347.2 | Apollo East | 331380 | 5867740 | 335 | 8 | -42 |
SDDSC134 | 230.9 | Christina | 330080.9 | 5867609.3 | 273.1 | 302.5 | -61.5 |
SDDSC135 | 182.4 | Christina | 330080.9 | 5867609.3 | 273.1 | 342.5 | -51 |
SDDSC136 | 349 | Apollo East | 331380 | 5867740 | 335 | 329 | -41 |
SDDSC137 | 299.7 | Christina | 330080.9 | 5867609.3 | 273 | 40 | -62 |
SDDSC138 | 518 | Golden Dyke | 330776.9 | 5867890.5 | 296 | 250 | -36 |
SDDSC139 | 469.2 | Apollo East | 331465.4 | 5867865.1 | 333.2 | 267 | -37.4 |
SDDSC140 | 349.9 | Christina | 330080.9 | 5867609.3 | 273.1 | 8.9 | -70.2 |
SDDSC092W2 | 739.3 | Rising Sun | 330537.2 | 5867882.6 | 295.5 | 82.2 | -61.1 |
SDDSC137W1 | 199.5 | Christina | 330074.9 | 5867612.4 | 273.6 | 41 | -61.9 |
SDDSC137W2 | 223 | Christina | 330074.9 | 5867612.4 | 273.6 | 41 | -61.9 |
SDDSC092W3 | In progress plan 754 m | Rising Sun | 330537.2 | 5867882.6 | 295.5 | 82.2 | -61.1 |
SDDSC141 | In progress plan 1020 m | Golden Dyke | 330809 | 5867842 | 301 | 271.5 | -53 |
SDDSC142 | In progress plan 500 m | Christina | 330075 | 5867612 | 273.6 | 292 | -70 |
SDDSC143 | 667.8 | Apollo | 331464.1 | 5867864.9 | 332.9 | 270.3 | -39.1 |
SDDSC144 | In progress plan 700 m | Rising Sun | 330338.1 | 5867860 | 276.5 | 76 | -55.5 |
SDDSC145 | In progress plan 925 m | Apollo | 331593.6 | 5867955 | 344.4 | 264.2 | -40 |
Table 2: Table of mineralized drill hole intersections reported from SDDSC130 using two cutoff criteria. Lower grades cut at 1.0 g/t AuEq lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m.
Hole-ID | From | To | Length | Au g/t | Sb% | AuEq g/t |
SDDSC124 | 364.39 | 364.7 | 0.31 | 28.7 | 2.8 | 33.9 |
SDDSC124 | 375.79 | 376.18 | 0.39 | 10.0 | 10.6 | 29.9 |
SDDSC124 | 404 | 405 | 1 | 7.9 | 0.0 | 7.9 |
SDDSC124 | 427.25 | 433.58 | 6.33 | 2.9 | 2.0 | 6.6 |
including | 427.45 | 427.95 | 0.5 | 18.2 | 23.4 | 62.2 |
including | 430.4 | 431.4 | 1 | 7.4 | 0.3 | 8.0 |
SDDSC124 | 438 | 440 | 2 | 0.7 | 0.4 | 1.4 |
SDDSC124 | 443 | 444 | 1 | 2.0 | 0.0 | 2.1 |
SDDSC124 | 447.05 | 447.35 | 0.3 | 25.1 | 3.2 | 31.0 |
SDDSC124 | 795.81 | 796.54 | 0.73 | 19.3 | 0.0 | 19.3 |
including | 796.3 | 796.54 | 0.24 | 54.4 | 0.0 | 54.4 |
SDDSC124 | 833.19 | 837 | 3.81 | 0.4 | 1.6 | 3.4 |
SDDSC124 | 897.09 | 901 | 3.91 | 0.7 | 0.0 | 0.7 |
SDDSC124 | 904.52 | 906.75 | 2.23 | 1.2 | 0.0 | 1.2 |
SDDSC124 | 913.32 | 914.35 | 1.03 | 4.5 | 0.1 | 4.8 |
SDDSC124 | 920.82 | 922.15 | 1.33 | 2.1 | 0.0 | 2.1 |
SDDSC127 | 274.27 | 276.02 | 1.75 | 1.3 | 0.0 | 1.3 |
SDDSC127 | 283.59 | 287.15 | 3.56 | 0.5 | 0.4 | 1.3 |
SDDSC127 | 383.95 | 384.4 | 0.45 | 13.8 | 1.6 | 16.7 |
including | 384.17 | 384.4 | 0.23 | 26.7 | 2.1 | 30.7 |
SDDSC127 | 396.06 | 396.52 | 0.46 | 9.6 | 0.7 | 10.9 |
SDDSC127 | 413.61 | 414 | 0.39 | 19.1 | 0.6 | 20.1 |
SDDSC127 | 420.27 | 420.4 | 0.13 | 54.6 | 0.0 | 54.6 |
SDDSC127 | 423.24 | 426.77 | 3.53 | 4.0 | 1.2 | 6.2 |
including | 425.78 | 426.77 | 0.99 | 11.7 | 4.1 | 19.4 |
SDDSC127 | 436.03 | 441.22 | 5.19 | 1.4 | 0.1 | 1.6 |
SDDSC128 | 495.5 | 495.82 | 0.32 | 15.7 | 0.0 | 15.7 |
SDDSC128 | 499.88 | 502.92 | 3.04 | 1.4 | 0.1 | 1.6 |
SDDSC128 | 505.42 | 527.28 | 21.86 | 2.6 | 0.8 | 4.0 |
including | 512.42 | 514.93 | 2.51 | 9.6 | 3.1 | 15.5 |
including | 519.78 | 521.7 | 1.92 | 9.8 | 2.6 | 14.7 |
SDDSC128 | 547.71 | 555.52 | 7.81 | 6.8 | 0.4 | 7.5 |
including | 547.71 | 548.26 | 0.55 | 74.7 | 3.8 | 81.9 |
including | 553.69 | 554.59 | 0.9 | 7.1 | 0.3 | 7.7 |
SDDSC128 | 575.6 | 581.33 | 5.73 | 4.6 | 0.9 | 6.3 |
including | 575.79 | 577.35 | 1.56 | 6.1 | 1.0 | 8.1 |
including | 578.82 | 581.2 | 2.38 | 6.1 | 1.2 | 8.3 |
SDDSC128 | 626.47 | 626.94 | 0.47 | 18.7 | 2.5 | 23.4 |
including | 626.47 | 626.61 | 0.14 | 62.3 | 7.6 | 76.6 |
SDDSC128 | 628.83 | 629.1 | 0.27 | 116.0 | 10.6 | 135.9 |
SDDSC128 | 634.39 | 635.71 | 1.32 | 5.0 | 0.1 | 5.2 |
including | 635.57 | 635.71 | 0.14 | 38.1 | 0.2 | 38.5 |
SDDSC128 | 638.24 | 638.93 | 0.69 | 1.7 | 1.4 | 4.3 |
SDDSC128 | 642.07 | 645.36 | 3.29 | 3.8 | 0.5 | 4.7 |
including | 643.73 | 645.36 | 1.63 | 6.2 | 0.9 | 7.9 |
SDDSC128 | 660.07 | 660.25 | 0.18 | 35.8 | 10.6 | 55.7 |
SDDSC128 | 665.7 | 668.83 | 3.13 | 1.0 | 0.1 | 1.2 |
SDDSC128 | 674.89 | 679.44 | 4.55 | 1.3 | 0.3 | 1.8 |
SDDSC128 | 684.08 | 693.74 | 9.66 | 1.2 | 0.6 | 2.3 |
including | 688.67 | 688.98 | 0.31 | 12.1 | 4.2 | 20.1 |
including | 692.66 | 693.74 | 1.08 | 3.1 | 1.2 | 5.4 |
SDDSC128 | 695.98 | 699.57 | 3.59 | 2.6 | 0.7 | 4.0 |
including | 699 | 699.57 | 0.57 | 14.5 | 2.5 | 19.2 |
SDDSC128 | 704.67 | 704.98 | 0.31 | 28.6 | 7.9 | 43.4 |
Table 3: All individual assays reported from SDDSC130 reported here >0.1g/t AuEq.
Hole number | From | To | Length | Au ppm | Sb% | AuEq (g/t) |
SDDSC124 | 362.4 | 362.84 | 0.44 | 0.19 | 0.0 | 0.2 |
SDDSC124 | 362.84 | 363.33 | 0.49 | 0.5 | 0.2 | 1.0 |
SDDSC124 | 363.33 | 364.39 | 1.06 | 0.14 | 0.0 | 0.2 |
